| Carboxylated PS Latex Particles | 
| Catalog No. | Diameter (µm) | Please select Quantity | 
| CA100NM | 0.1 |  | 
| CA200NM | 0.2 |  | 
| CA300NM | 0.3 |  | 
| CA400NM | 0.4 |  | 
| CA500NM | 0.5 |  | 
| CA750NM | 0.75 |  | 
| CA001UM | 1 |  | 
| CA002UM | 2 |  | 
| CA003UM | 3 |  | 
| CA005UM | 5 |  | 
| CA007UM | 7 |  | 
| CA010UM | 10 |  | 
| * Prices are subject to change without notice. |